<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Dashe &#38; Thomson</title>
	<atom:link href="http://www.dashe.com/feed" rel="self" type="application/rss+xml" />
	<link>http://www.dashe.com</link>
	<description>Custom Training and Performance Support</description>
	<lastBuildDate>Fri, 20 Jan 2012 22:53:03 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.5</generator>
		<item>
		<title>Dashe &amp; Thomson announces partnership with education giant McGraw-Hill</title>
		<link>http://www.dashe.com/archive/dashe-thomson-announces-partnership-with-education-giant-mcgraw-hill</link>
		<comments>http://www.dashe.com/archive/dashe-thomson-announces-partnership-with-education-giant-mcgraw-hill#comments</comments>
		<pubDate>Thu, 12 Jan 2012 22:37:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Change Management]]></category>
		<category><![CDATA[Instructional Design]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[eLearning]]></category>
		<category><![CDATA[change management]]></category>
		<category><![CDATA[e-learning]]></category>
		<category><![CDATA[pr]]></category>

		<guid isPermaLink="false">http://www.dashe.com/?p=3621</guid>
		<description><![CDATA[Dashe &#038; Thomson, Inc., a recognized leader in enterprise training solutions, announced it has partnered with McGraw-Hill, the content, software, and services-based education company, as they replace their existing financial management systems with a modern ERP solution. McGraw-Hill chose Oracle e-Business Suite, based on prior experience with Oracle’s products already used within the company. Dashe [...]]]></description>
			<content:encoded><![CDATA[<p>Dashe &#038; Thomson, Inc., a recognized leader in enterprise training solutions, announced it has partnered with McGraw-Hill, the content, software, and services-based education company, as they replace their existing financial management systems with a modern ERP solution.<br />
McGraw-Hill chose Oracle e-Business Suite, based on prior experience with Oracle’s products already used within the company. Dashe &#038; Thomson is providing a number of services on the project including Custom Training. </p>
<p><strong>Project Atlas</strong> will help McGraw-Hill meet their global digital strategic growth by providing the right management information to the right people at the right time to make the right business decisions.</p>
<p>Jolene Wilson, VP of Training and eLearning Development at Dashe, says “This is more than just software training for a software implementation. Dashe is helping to transform the way that McGraw-Hill does business. We are helping to define how Oracle EBS will impact the way users perform business processes and key performance indicators (KPIs) for each user audience. We will are tying business goals and KPIs back to the custom training we’re building for each group. In addition, we are creating an online learning and reference portal to support users during training, at go-live, and on-going.”</p>
<p><strong>Atlas </strong>is more than just a systems replacement. It includes replacing Lawson Financials with the Oracle 12 E-Business Suite and redesigning the Corporation’s Chart of Accounts (COA) to address known deficiencies and leverage leading practices. <strong>Atlas  </strong>will provide dramatic improvements in McGraw Hill’s management information capabilities and lay the foundation required to implement the remaining Atlas projects. </p>
<p><strong>About McGraw-Hill:</strong></p>
<p>With sales of $6.2 billion in 2010, McGraw-Hill has approximately 21,000 employees across more than 280 offices in 40 countries. The company is based in New York, New York.  Founded in 1888, The McGraw-Hill Companies is a leading global financial information and education company that helps professionals and students succeed in the Knowledge Economy. Leading brands include Standard &#038; Poor&#8217;s, McGraw-Hill Education, Platts energy information services and J.D. Power and Associates. More information is available at www.mcgraw-hill.com</p>
<p><strong>About Dashe &#038; Thomson:</strong></p>
<p>Dashe &#038; Thomson provides customized training solutions to enable large-scale business changes – from enterprise-wide software to process reengineering. The company was founded in 1981 on the belief that knowledgeable users are the key to any company’s goal of achieving return on software investments.</p>
<p>Dashe &#038; Thomson provides highly experienced teams of instructional designers, training developers, trainers, online help developers, and e-learning specialists, using a project methodology developed over the company’s 30-year history. Dashe &#038; Thomson consultants provide training services for both corporate and public sectors, and average more than 15 years of professional experience. To learn more, visit www.dashe.com</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dashe.com/archive/dashe-thomson-announces-partnership-with-education-giant-mcgraw-hill/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dashe &amp; Thomson Welcomes New Director of Instructional Design</title>
		<link>http://www.dashe.com/archive/dashe-thomson-welcomes-new-director-of-instructional-design</link>
		<comments>http://www.dashe.com/archive/dashe-thomson-welcomes-new-director-of-instructional-design#comments</comments>
		<pubDate>Fri, 19 Aug 2011 18:52:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.dashe.com/?p=3610</guid>
		<description><![CDATA[Dashe &#38; Thomson is pleased to welcome Claire Narum as its new Director of Instructional Design.  Claire joined the company in July after working as a training and documentation consultant for Dashe over the past five years.  Prior to that, she spent several years working as a trainer and instructional designer for the World Health Organization [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_3611" class="wp-caption alignright" style="width: 184px"><a href="http://www.dashe.com/wp-content/uploads/2011/08/claire.png"><img class="size-full wp-image-3611" title="claire" src="http://www.dashe.com/wp-content/uploads/2011/08/claire.png" alt="" width="174" height="192" /></a><p class="wp-caption-text">Claire Narum</p></div>
<p>Dashe &amp; Thomson is pleased to welcome Claire Narum as its new Director of Instructional Design.  Claire joined the company in July after working as a training and documentation consultant for Dashe over the past five years.  Prior to that, she spent several years working as a trainer and instructional designer for the World Health Organization in Geneva, Switzerland.  She has developed and delivered training both nationally and internationally, for a range of industries and systems, from large-scale ERP implementations to specialized, in-house software applications.  Claire has a B.S. degree in Psychology from Brigham Young University.  In her spare time she enjoys reading, cycling, swimming, and travel.</p>
<p>Find out more about Claire in the interview below.</p>
<p><strong><em>Q:           How did you come to learn about Dashe &amp; Thomson? </em></strong></p>
<p>A:            I was in Minnesota visiting relatives, and my sister brought home a copy of the Minneapolis Star Tribune.  It contained a special section on the job market in Minnesota, and I stumbled on an article about Dashe &amp; Thomson.  As I read it, I thought ‘That sounds like the perfect place for me to work.’  However, at that time I was still living in Switzerland.  I did send my resume, but not surprisingly, I didn’t hear back.  Eventually, when I moved back to the United States, I found a contract position in Minneapolis.  Dashe contacted me about six months later, and I’ve more or less worked exclusively for Dashe ever since.</p>
<p><strong><em>Q:           Discuss your background a little bit.</em></strong></p>
<p>A:            Well, after graduating from college I jumped on an airplane and moved to Switzerland to work for the international organizations.  It took three months to ‘break in’ to the system, and my first job was as a temporary secretary for UNHCR (the United Nations High Commissioner for Refugees).  I was pretty idealistic, and a little disappointed to be taking a secretarial position, but I figured I would work my way up.  Eventually I found my way to the World Health Organization, and after a few years there I landed a job doing training on one of their proprietary systems called AMS (Activity Management System).  That was the first time I ever had a job that I truly looked forward to in the morning.  It was like a revelation!  Since then I’ve moved more into the training development arena, but I’ve stayed involved in training ever since.</p>
<p><strong><em>Q:           So how long have you been working in the training field?</em></strong></p>
<p>A:            In total, I’d say about ten years.</p>
<p><strong><em>Q:           And what about this industry attracts you?</em></strong></p>
<p>A:            Initially, it was simply the desire to help people do their jobs more easily.  Working at WHO, there was a lot of bureaucracy, with a lot of hoops to jump through, and very little training.  Although they did have “New Hire Training,” it was highly conceptual – not practical at all.  So when I started, it felt great to help people go back to their desks and understand how to use the AMS to do their required work.  I was also the point person for system help at that time, so I really worked hard at providing help with problem-solving, as well as answering simple system usage questions.</p>
<p>These days, I’m motivated a bit more by the production process.  Now that I’m not doing much training, I like the process of developing effective training documentation.   And I love working with lots of different companies, getting to know their cultures, their special needs, and so on.  It keeps me growing and always learning, which I like.</p>
<p><strong><em>Q:           You’ve been a contractor for several years now. What’s the biggest change, working full-time for Dashe &amp; Thomson?</em></strong></p>
<p>A:            It is kind of the best of both worlds.  As I said earlier, I enjoy moving around and working with lots of different companies in different industries.  Taking a position with Dashe gives me the stability of working with a team of people over the long term, without giving up the variety of contract work.  Also, I’m looking forward to getting to know a bit more about the other side of the business, the project development and planning side of the equation.</p>
<p><strong><em>Q:           What are you hoping to accomplish in your new position?</em></strong></p>
<p>A:            Generally speaking, the two things I’d like to contribute are, first, to build relationships with as many clients as possible.  I’d like to increase our repeat business by building trust and providing value adds wherever I can.  Second, and even more generally, I’d like to help grow Dashe &amp; Thomson as a company.  I’ll spare you my grand fantasies of a multinational Dashe &amp; Thomson perpetually climbing on the S&amp;P 500, but I definitely want to be part of broadening the clientele throughout the United States, and beyond, if possible.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dashe.com/archive/dashe-thomson-welcomes-new-director-of-instructional-design/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dashe &amp; Thomson and Healthland Announce Meaningful Use Training Partnership</title>
		<link>http://www.dashe.com/archive/dashe-thomson-and-healthland-announce-meaningful-use-training-partnership-2</link>
		<comments>http://www.dashe.com/archive/dashe-thomson-and-healthland-announce-meaningful-use-training-partnership-2#comments</comments>
		<pubDate>Tue, 22 Mar 2011 20:12:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Press]]></category>

		<guid isPermaLink="false">http://www.dashe.com/?p=3533</guid>
		<description><![CDATA[Services designed to help rural hospitals receive federal incentive payments Dashe &#38; Thomson, Inc., a recognized leader in enterprise training solutions, today announced it will partner with Healthland, America&#8217;s market leader of healthcare information solutions for rural community and critical access hospitals , to provide training to hospitals seeking to comply with the Meaningful  Use [...]]]></description>
			<content:encoded><![CDATA[<h3 style="text-align: center;"><em>Services designed to help rural hospitals receive federal incentive payments </em></h3>
<p style="text-align: justify;"><a href="http://www.dashe.com/wp-content/uploads/2011/03/healthland_logo1.gif"><img class="alignright size-full wp-image-3558" title="healthland_logo" src="http://www.dashe.com/wp-content/uploads/2011/03/healthland_logo1.gif" alt="" width="270" height="77" /></a>Dashe &amp; Thomson, Inc., a recognized leader in enterprise training solutions, today announced it will partner with Healthland, America&#8217;s market leader of healthcare information solutions for rural community and critical access hospitals , to provide training to hospitals seeking to comply with the Meaningful  Use requirements described in the American Recovery and Reinvestment Act of 2009 (ARRA).  The training will ensure that those healthcare providers utilizing the Healthland EHR solution are eligible for incentive payments from the Centers for Medicare &amp; Medicaid Services (CMS).</p>
<p style="text-align: justify;">“Achieving meaningful use of Electronic Health Records requires commitment and resources,” said Jon Matejcek, President of Dashe &amp; Thomson.  “To experience the complete benefits of EHR, and meet new requirements, hospital employees need to truly understand and accept the new system.  This can be a challenge at any level, but for rural hospitals with limited resources, it’s particularly difficult.”</p>
<p style="text-align: justify;">Despite the challenges, the rewards of achieving Meaningful Use of EHR can be significant.  A recent press release from the U.S. Department of Health and Human Services notes that the Centers for Medicare &amp; Medicaid Services (CMS), charged by Congress with running the program, expects to issue “as much as $27 billion” in payments over the next ten years.</p>
<p style="text-align: justify;"> Hospitals looking to take full advantage of the stimulus program must be meaningful users of a certified EHR system by 2013.  Beginning in 2014, Medicare bonuses will decrease, and by 2015, those hospitals that are not yet meaningful users will begin to incur Medicare reimbursement penalties.  With this deadline in mind, Dashe &amp; Thomson and Healthland have sought to expand Healthland’s position as the national leader in healthcare IT solutions for rural hospitals by offering a comprehensive learning curriculum designed to help eligible hospitals and care providers receive incentive payments.</p>
<p style="text-align: justify;">The cornerstone of the curriculum is a web-based learning portal that can be accessed at any time by hospital employees.  Designed as an instructional job-aid, the learning portal aligns training and how-to reference material as appropriate for each position, providing instruction on an “as-needed” basis.  The concise, task-based lessons allow employees to learn material in a way that promotes retention, and role-based assessments help employees and management gauge readiness to comply with the Meaningful Use requirements. </p>
<p style="text-align: justify;">The Healthland Meaningful Use EHR solution and training provided by Dashe &amp; Thomson will enable participating hospitals to maximize the long-term benefits of their technology investment.  </p>
<p style="text-align: justify;">“As the only EHR provider focused exclusively on the rural hospital market, we recognize that our clients look to us to provide a complete meaningful use solution – including training,” said Angie Franks, Healthland president and CEO.    “Dashe &amp; Thomson’s expertise will help us provide our clients with the services they need to achieve Meaningful Use, including preparing staff, adjusting processes, and complying with all reporting requirements.”</p>
<p style="text-align: justify;"> <strong>About Dashe &amp; Thomson:</strong></p>
<p style="text-align: justify;">Dashe &amp; Thomson provides customized training solutions to enable large-scale business changes – from enterprise-wide software to process reengineering.  The company was founded in 1981 on the belief that knowledgeable users are the key to any company’s goal of achieving return on software investments.</p>
<p style="text-align: justify;">Dashe &amp; Thomson provides highly experienced teams of instructional designers, training developers, trainers, online help developers, and e-learning specialists, using a project methodology developed over the company’s 30-year history. Dashe &amp; Thomson consultants provide training services for both corporate and public sectors, and average more than 15 years of professional experience.  To learn more, visit <a href="http://www.dashe.com/">http://www.dashe.com</a>. </p>
<p style="text-align: justify;"> <strong>About Healthland:</strong></p>
<p style="text-align: justify;">Healthland is America’s largest provider of fully integrated solutions to rural community and critical access hospitals, serving more than 500 clients across the country. Software and services from Healthland, including its electronic health record (EHR) solution, empower community hospitals to deliver the best possible healthcare by providing a central repository of patient information in all care settings, be it a hospital, clinic or extended care facility.</p>
<p style="text-align: justify;">With 30 years of experience in the rural healthcare market, Healthland solutions are uniquely suited to the size and needs of rural hospitals, enabling them to focus on what they do best – care for neighbors, family and friends. Founded in Glenwood, Minn., population 2,600, Healthland is headquartered in Minneapolis, Minn., with regional offices in Glenwood, Minn., Louisville, Ky. and Waco, Texas. More information is available at: <a href="http://www.healthland.com/" target="_blank">http://www.healthland.com</a>.</p>
<p style="text-align: center;">###</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dashe.com/archive/dashe-thomson-and-healthland-announce-meaningful-use-training-partnership-2/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PERC Selects Dashe for Training Redesign</title>
		<link>http://www.dashe.com/archive/perc-selects-dashe-for-training-redesign</link>
		<comments>http://www.dashe.com/archive/perc-selects-dashe-for-training-redesign#comments</comments>
		<pubDate>Thu, 16 Sep 2010 18:47:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.dashe.com/?p=3334</guid>
		<description><![CDATA[Dashe &#038; Thomson was recently selected by the Propane Education &#038; Research Council (PERC) to revise and realign its Certified Employee Training Program. Tasked by Congress with overseeing the safe handling and use of propane products nationwide, PERC needed a training partner to update material for 14 separate training certifications, and chose Dashe &#038; Thomson [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.dashe.com/wp-content/uploads/2010/07/PERC_logo.gif"><img class="size-medium wp-image-3294 alignright" title="PERC_logo" src="http://www.dashe.com/wp-content/uploads/2010/07/PERC_logo.gif" alt="" /></a>Dashe &#038; Thomson was recently selected by the <strong>Propane Education &#038; Research Council (PERC)</strong> to revise and realign its Certified Employee Training Program. Tasked by Congress with overseeing the safe handling and use of propane products nationwide, PERC needed a training partner to update material for 14 separate training certifications, and chose Dashe &#038; Thomson from a national pool of applicants. In providing PERC with engaging and effective training materials, Dashe has applied the latest in adult education, instructional design, and eLearning methodologies.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dashe.com/archive/perc-selects-dashe-for-training-redesign/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Juniper Networks Turns to Dashe for eLearning</title>
		<link>http://www.dashe.com/archive/juniper-networks-turns-to-dashe-for-elearning</link>
		<comments>http://www.dashe.com/archive/juniper-networks-turns-to-dashe-for-elearning#comments</comments>
		<pubDate>Thu, 27 May 2010 21:24:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.dashe.com/?p=3293</guid>
		<description><![CDATA[Leading network infrastructure provider Juniper Networks selected Dashe &#38; Thomson to provide eLearning for its network of field installation experts. Juniper&#8217;s expanding national footprint has created a need for a broader range of instructional content for field technicians and installers. After a national search for additional eLearning vendors, Dashe &#38; Thomson was engaged as a [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.dashe.com/wp-content/uploads/2010/07/juniperlogo.jpg"><img class="size-medium wp-image-3294 alignright" title="juniperlogo" src="http://www.dashe.com/wp-content/uploads/2010/07/juniperlogo.jpg" alt="" width="216" height="110" /></a>Leading network infrastructure provider Juniper Networks selected Dashe &amp; Thomson to provide eLearning for its network of field installation experts. Juniper&#8217;s expanding national footprint has created a need for a broader range of instructional content for field technicians and installers. After a national search for additional eLearning vendors, Dashe &amp; Thomson was engaged as a partner for Juniper&#8217;s ongoing eLearning development needs.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dashe.com/archive/juniper-networks-turns-to-dashe-for-elearning/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dashe Enters Partnership With Kaplan IT</title>
		<link>http://www.dashe.com/archive/dashe-thomson-enters-partnership-with-kaplan-it</link>
		<comments>http://www.dashe.com/archive/dashe-thomson-enters-partnership-with-kaplan-it#comments</comments>
		<pubDate>Fri, 29 Jan 2010 16:38:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.dashe.com/?p=2977</guid>
		<description><![CDATA[Dashe &#038; Thomson has entered into a partnership with leading education technology provider KaplanIT. Under the agreement, Dashe &#038; Thomson will act as a reseller for STT Trainer, a complete solution for creating software simulations, electronic user performance support, and system documentation. STT Trainer was voted &#8220;Most Innovative&#8221; Simulation Authoring Tool by attendees of Brandon [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.dashe.com/wp-content/uploads/2010/02/stt-trainer-logo.jpg"><img src="http://www.dashe.com/wp-content/uploads/2010/02/stt-trainer-logo.jpg" alt="" title="stt-trainer-logo" width="150" height="36" class="alignright size-medium wp-image-2979" /></a>Dashe &#038; Thomson has entered into a partnership with leading education technology provider KaplanIT.  Under the agreement, Dashe &#038; Thomson will act as a reseller for STT Trainer, a complete solution for creating software simulations, electronic user performance support, and system documentation. </p>
<p>STT Trainer was voted &#8220;Most Innovative&#8221; Simulation Authoring Tool by attendees of Brandon Hall and Training Magazine&#8217;s &#8220;Simulation Shootout&#8221;.</p>
<p>Kaplan IT Learning is a division of the Kaplan Company, leaders in educational programs for children and adults.  With over 600 locations in more than 30 countries, Kaplan IT is the largest and fastest-growing division of its parent company, the Washington Post Company.  </p>
<p>Kaplan IT Learning provides certification preparation, assessment, learning services, and software to help individuals and organizations train on technology and prepare for technology certifications.</p>
<p>For more information about STT Trainer, visit <a href="http://www.stt-trainer.com/">stt-trainer.com</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dashe.com/archive/dashe-thomson-enters-partnership-with-kaplan-it/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dashe Named to Inc 5000 List For Second Consecutive Year</title>
		<link>http://www.dashe.com/archive/dashe-named-to-inc-5000-list-second-consecutive-year</link>
		<comments>http://www.dashe.com/archive/dashe-named-to-inc-5000-list-second-consecutive-year#comments</comments>
		<pubDate>Mon, 21 Sep 2009 20:43:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.dashe.com/?p=2445</guid>
		<description><![CDATA[Inc. Magazine recently published its annual list of the 5,000 fastest growing companies in the U.S., ranking Dashe &#038; Thomson 59th among Education Companies. The list ranks companies by revenue growth over three years between 2005 to 2008. Dashe &#038; Thomson grew 36% during the period.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.dashe2.com/wordpress/wp-content/uploads/2009/01/image1.jpg"><img class="size-medium wp-image-79 alignright" style="margin: 8px 8px 8px 8px;" title="Inc Magazine" src="http://www.dashe2.com/wordpress/wp-content/uploads/2009/01/image1.jpg" alt="Inc Magazine" width="134" height="80" /></a></p>
<p style="text-align: left;">Inc. Magazine recently published its annual list of the 5,000 fastest growing companies in the U.S., ranking <a href="http://www.inc.com/inc5000/2009/company-profile.html?id=200943870"> Dashe &#038; Thomson </a>59th among Education Companies.</p>
<p style="text-align: left;">The list ranks companies by revenue growth over three years between 2005 to 2008.  Dashe &#038; Thomson grew 36% during the period.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dashe.com/archive/dashe-named-to-inc-5000-list-second-consecutive-year/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dashe to Sponsor NovaQuest PLM Summit</title>
		<link>http://www.dashe.com/archive/2009-plm-summit</link>
		<comments>http://www.dashe.com/archive/2009-plm-summit#comments</comments>
		<pubDate>Thu, 27 Aug 2009 19:47:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.dashe.com/?p=2421</guid>
		<description><![CDATA[Dashe &#038; Thomson is excited to announce its sponsorship of the NovaQuest 2009 PLM Summit, scheduled for September 17 and 18 in Chicago.   The two-day session is designed to help companies learn how product lifecycle management (PLM) can decrease cost and increase efficiency.   Attendees will: Get perspectives from PLM industry thought leaders Discover new ways [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.novaquestsolutions.com/news_events/novaquest_plm_summit.html"><img class="alignright size-medium wp-image-2429" style="margin-left: 5px; " title="novaquestsummit" src="http://www.dashe.com/wp-content/uploads/2009/08/novaquestsummit1.jpg" alt="" width="148" height="134" /></a></p>
<p>Dashe &#038; Thomson is excited to announce its sponsorship of the NovaQuest <a title="2009 PLM Summit" href="http://www.novaquestsolutions.com/news_events/novaquest_plm_summit.html" target="_self">2009 PLM Summit</a>, scheduled for September 17 and 18 in Chicago.   The two-day session is designed to help companies learn how product lifecycle management (PLM) can decrease cost and increase efficiency.   Attendees will:</p>
<ul>
<li>Get perspectives from PLM industry thought leaders</li>
<li>Discover new ways to develop a PLM business case</li>
<li>Hear about best practices and lessons learned</li>
<li>Network with other companies that have implemented or are considering PLM solutions</li>
</ul>
<p>Dashe &#038; Thomson helps companies gain user acceptance for enterprise-wide PLM systems through training, communication and performance support solutions.   Novaquest is a professional services firm offering end-to-end PLM integration services, specializing in the tools offered by <a title="Dassault Systemes" href="http://www.3ds.com/" target="_self">Dassault Systemes</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dashe.com/archive/2009-plm-summit/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dashe &amp; Thomson Launches Platform for Mobile Training Delivery</title>
		<link>http://www.dashe.com/archive/dashe-thomson-launches-platform-for-mobile-training-delivery</link>
		<comments>http://www.dashe.com/archive/dashe-thomson-launches-platform-for-mobile-training-delivery#comments</comments>
		<pubDate>Tue, 07 Jul 2009 20:18:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Mobile Learning]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[eLearning]]></category>

		<guid isPermaLink="false">http://www.dashe.com/?p=2396</guid>
		<description><![CDATA[Dashe &#38; Thomson has launched an integrated platform for development and delivery of training content to mobile devices. The new service, called MobileDashe, integrates with existing LMS systems to deliver and track training and communications content for the mobile workforce. The system is compatible with all major mobile device platforms: Blackberry, iPhone, and Windows Mobile. [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.dashe.com/services/training-elearning/mobile-training-delivery"><img class="alignright" style="margin-left: 10px; margin-right: 10px;" title="mobile-dashe-logo" src="http://www.dashe.com/wp-content/themes/wpremix2/images/mobile-dashe-logo4.jpg" alt="" width="147" height="37" /></a>Dashe &amp; Thomson has launched an integrated platform for development and delivery of training content to mobile devices.  The new service, called MobileDashe, integrates with existing LMS systems to deliver and track training and communications content for the mobile workforce.  The system is compatible with all major mobile device platforms: Blackberry, iPhone, and Windows Mobile.  More on <a href="http://www.dashe.com/services/training-elearning/mobile-training-delivery">mobile training delivery here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dashe.com/archive/dashe-thomson-launches-platform-for-mobile-training-delivery/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gap Inc. Taps Dashe for Online Process Documentation</title>
		<link>http://www.dashe.com/archive/gap-inc-taps-dashe-for-online-process-documentation</link>
		<comments>http://www.dashe.com/archive/gap-inc-taps-dashe-for-online-process-documentation#comments</comments>
		<pubDate>Thu, 18 Jun 2009 21:52:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.dashe.com/?p=2342</guid>
		<description><![CDATA[Clothing maker Gap, Inc. selected Dashe &#38; Thomson to create on-line support documentation for key technology processes. The initiative will enable employees to locate work instructions, tools, and templates quickly by presenting them visually, according to business process and user role. The process-based repository reduces the need for extensive training by giving workers easy access [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.dashe.com/wp-content/uploads/2009/06/gapsmaller.jpg"><img class="alignright size-medium wp-image-2343" title="gapsmaller" src="http://www.dashe.com/wp-content/uploads/2009/06/gapsmaller.jpg" alt="" width="98" height="98" /></a>Clothing maker Gap, Inc. selected Dashe &amp; Thomson to create on-line support documentation for key technology processes.  The initiative will enable employees to locate work instructions, tools, and templates quickly by presenting them visually, according to business process and user role.  The process-based repository reduces the need for extensive training by giving workers easy access to instructions while work is performed.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dashe.com/archive/gap-inc-taps-dashe-for-online-process-documentation/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

